Cost Analysis
Detailed breakdown of platform costs
This Month
$453.70
Avg. $64.81/day
Projected Monthly
$2009.24
Based on current usage
Cost per Conversation
$0.036
12,450 conversations
YoY Change
-18%
vs. last year
Cost by Category
Breakdown by service type
LLM (OpenAI)
+12%$312.40 (68%)
SMS (Twilio)
+5%$89.20 (19%)
Voice (Twilio)
-3%$52.10 (11%)
Analytics
—$0.00 (0%)
Cost by Agent
Monthly cost breakdown per agent
| Agent | LLM | SMS | Voice | Total |
|---|---|---|---|---|
| OhioVoiceAI Demo | $89.20 | $21.40 | $16.80 | $127.40 |
| Sales Agent | $112.60 | $28.40 | $15.80 | $156.80 |
| Support Bot | $62.40 | $18.20 | $8.60 | $89.20 |
| Test Agent | $8.20 | $2.80 | $1.40 | $12.40 |
| Total | $272.40 | $70.80 | $42.60 | $385.80 |
Daily Cost Trend
Last 7 days
| Date | LLM | SMS | Voice | Total |
|---|---|---|---|---|
| Jan 7 | $10.40 | $2.90 | $1.70 | $15.00 |
| Jan 6 | $12.10 | $3.40 | $2.10 | $17.60 |
| Jan 5 | $9.80 | $2.70 | $1.50 | $14.00 |
| Jan 4 | $11.20 | $3.10 | $1.90 | $16.20 |
| Jan 3 | $10.90 | $3.00 | $1.80 | $15.70 |
| Jan 2 | $8.40 | $2.30 | $1.40 | $12.10 |
| Jan 1 | $7.20 | $2.00 | $1.20 | $10.40 |
Optimization Opportunities
Potential savings identified
Switch SMS to Telnyx
Telnyx offers 68% lower SMS costs. Estimated monthly savings: $60.66
Use Gemini Flash for simple queries
Multi-model routing could reduce LLM costs by 30% for basic conversations.
Switch Voice to Telnyx
Telnyx Voice is 50% cheaper than Twilio Voice.